Ethical Capital Investments
A Foundation of Integrity, Alignment & Impact. Join Safa Global Capital through our three structured investment models designed for purpose-aligned investors seeking real-world performance and meaningful value creation.
Fully Shariah Compliant
All our investment instruments are certified by our Shariah Advisory Board and comply with Islamic finance principles - no riba (interest), no gharar (excessive uncertainty), and genuine risk-sharing.
Investment Model Comparison
| Feature | Revenue-Based Financing (RBF) | Convertible Bridge (CB) | Asset-Backed Sukuk Yield Notes |
|---|---|---|---|
| Convertible | No (non-equity, revenue-linked only) | Yes (convertible into equity or exit with structured return) | No (non-convertible) |
| Best For | Early believers seeking ethical income and short-term liquidity | Strategic investors seeking growth participation and equity options | Capital allocators seeking fixed, asset-linked returns with project alignment |
| Exit Strategy | Lump sum payout at maturity from shared portfolio revenue (1.5x total return cap) | 10–12% projected profit participation during bridge, then convert at 20% discount to next round or structured exit | 10% target profit rate per annum, paid semi-annually, backed by real portfolio assets |
| Ethical Structure | Profit-sharing model (performance-based; no capital guarantee) | Partnership model with optional equity participation | Asset-backed structure via lease (Ijarah) or production (Istisna)-style contracts |
| Risk Profile | Low–Medium: Based on revenue performance; typically asset-light | Medium: Operational and timeline-based; linked to growth execution | Low–Medium: Secured by tangible assets and tied to defined project terms |
| Investor Incentive | Share of actual portfolio profits; 1.5x total return cap, aligned to ecosystem performance | 10–12% projected profit participation during bridge + 20% equity conversion discount (investor's choice) | Fixed income based on business contract execution (term options: 12, 24, or 36 months) |
| Liquidity Timeline | Short-Term: 6–12 months | Medium-Term: 6-24 months | Structured: 12, 24, or 36-month maturity options |
Revenue-Based Financing (RBF)
Short-term, performance-linked model for investors seeking returns without equity dilution. Ideal for those who want to support growth-stage businesses and share in results over 6-12 months.
Key Features:
- 1.5x total return cap from portfolio revenue
- 6-8% monthly revenue share
- Non-equity participation
Convertible Bridge (CB)
Built for early believers who want both protection and upside. A 2-year strategic vehicle with two clear outcomes: convert into equity or exit through capped revenue-based return.
Key Features:
- 10–12% projected profit participation during bridge period
- 20% discount to next priced round at conversion
- Optional equity conversion
Asset-Backed Sukuk Yield Notes
Structured, longer-term option for capital allocators seeking fixed returns backed by real assets or deliverables. Offered in 12, 24, and 36-month terms.
Key Features:
- 10% target profit rate per annum, paid semi-annually
- Wakalah or Ijarah structure, real asset backed
- Fixed-term, structured profit participation
Ready to start your ethical investment journey?